ABSTRACT
Technical Sessions
Theme 1
Renewable Energy
Sept. 29th 18:00 – 19:30 (JST, UTC+9)
Title of Presentation | Speaker | Documents (PDF) | |
---|---|---|---|
1 | Global Renewables Outlook | Dr. Dolf Gielen (IRENA) | CV Slide |
2 | Emerging Materials and Devices: Metal Halide Perovskites | Prof. Henry Snaith (Univ. Oxford) | CV Slide |
3 | International Cooperation in PV: Role and Benefits | Dr. Stefan Nowak (IEA PVPS) | CV Slide |
4 | Standardisation and International Collaboration Activities of PVQAT | Dr. Tony Sample (JRC) | CV Slide |

Theme 2
Next Generation Energy Management System with Batteries
Sept. 30th 12:00 – 13:30 (JST, UTC+9)
Title of Presentation | Speaker | Documents (PDF) | |
---|---|---|---|
1 | Role of battery storage in the next generation energy system | Dr. YOSHINO Akira (AIST) | CV Slide |
2 | System Integration technology utilizing battery including resilience | Dr. Anthony Burrell (NREL) | CV Slide |
3 | Recent Development of Processes for Recycling Spent Lithium-ion Batteries (LIBs) | Prof. Zhi Sun (CAS) | CV Slide |
4 | Advanced Characterization of Batteries | Dr. Jinghua Guo (LBNL) | CV Slide |

Theme 3
Hydrogen
Oct. 1st 20:00 – 21:30 (JST, UTC+9)
Title of Presentation | Speaker | Documents (PDF) | |
---|---|---|---|
1 | Research and Development of Hydrogen Technology | Dr. YABE Akira (NEDO) | CV Slide |
2 | Hydrogen’s Role in Reaching Climate Neutrality in the European Union and in Germany | Dr. Christopher Hebling (Fh-ISE) | CV Slide |
3 | Solid Oxide Electrolysis Overview of the technology and current developments at CEA | Dr. Julie Mougin (CEA) | CV Slide |
4 | Strategy of Hydrogen Research in AIST | Dr. NANBA Tetsuya (AIST) | CV Slide |

Theme 4
CCUS
Oct. 2nd 20:00 – 21:30 (JST, UTC+9)
Title of Presentation | Speaker | Documents (PDF) | |
---|---|---|---|
1 | Overview of Carbon recycling and CCS :Global context -Australian perspectives | Dr. Paul Feron (CSIRO) | CV Slide |
2 | Carbon Recycling Technology with Biomass Utilization | Dr. SAKANISHI Kinya (AIST) | CV Slide |
3 | Catalytic Approaches for the Efficient Utilization of CO2 | Prof. Jorge Gascon (KAUST) | CV Slide |
4 | Research and Development of CO2 Utilization Technology in AIST | Dr. TAKAGI Hideyuki (AIST) | CV Slide |

Leaders’ Session
RD20 Special Speakers
Title of Presentation | Speaker | Documents (PDF) |
---|---|---|
Introduction of GZR | Dr. YOSHINO Akira Director, Global Zero Emission Research Center (GZR), AIST | CV |
NEDO’s Contribution to Addressing Climate Change Issues through International Collaboration | Mr. ISHIZUKA Hiroaki Chairman, NEDO | CV Slide |
ICEF 2020’s messages to RD20 | Mr. TANAKA Nobuo Chair, Innovation for Cool Earth Forum (ICEF) Steering Committee | CV Slide |
Summary of the Technical Sessions | Dr. OBARA Haruhiko Vice-President, AIST | CV Slide |
RD20 Speakers
Country | Speakers | Organization | Documents (PDF) | Documents (PDF) |
---|---|---|---|---|
Argentina | Ing. Marcelo Marzocchini Executive Director | Instituto Nacional de Tecnología Industrial (INTI) | CV Slide | Abstract Template |
Australia | Dr. Peter Mayfield Executive Director – Environment, Energy and Resources | Commonwealth Scientific and Industrial Research Organization (CSIRO) | CV Slide | Abstract Template |
Brazil | Prof. Walter Libardi Deputy Rector | FAI-UFSCar Universidade Federal de Sao Carlos | CV Slide | Abstract Template |
Canada | Dr. Susanna Laaksonen-Craig Director General | Energy, Mining and Environment Research Centre, National Research Council Canada (NRC) | CV Slide | Abstract Template |
China | Prof. Zhongmin Liu Director | Dalian Institute of Chemical Physics (DICP), Chinese Academy of Sciences (CAS) | CV Slide | Abstract Template |
European Union | Mr. Stephen Quest Director General | Joint Research Centre (JRC) | CV | |
France | Dr. Abdelilah SLAOUI Deputy Research Director, Head of Energy unit | Centre national de la recherche scientifique (CNRS) | CV Slide | Abstract |
France | Dr. Laurence PIKETTY Deputy CEO | Commissariat à l’énergie atomique et aux énergies alternatives (CEA) | CV Slide | Abstract Template |
Germany | Prof. Dr. Hans-Martin Henning Director | Fraunhofer Institute for Solar Energy Systems (Fh-ISE) | CV Slide | Abstract Template |
India | Dr. Ajay Mathur Director General | The Energy and Resources Institute (TERI) | CV Slide | |
Indonesia | Dr. Hammam Riza Head | Badan Pengkajian dan Penerapan Teknologi (BPPT) | ||
Italy | Dr. Giorgio Graditi Director | Department of Energy Technologies and Renewable Energy Sources ENEA, Italian National Agency for New Technologies, Energy and Sustainable Economic Development | CV Slide | Abstract Template |
Japan | Dr. OBARA Haruhiko Vice-President | National Institute of Advanced Industrial Science and Technology (AIST) | CV Slide | Abstract Template |
Japan | Dr. HASHIMOTO Kazuhito President | National Institute for Materials Science (NIMS) | CV Slide | Abstract Template |
Japan | Dr. HARAYAMA Yuko Executive Director | RIKEN | CV Slide | Abstract |
Mexico | Dr. José Mustre de León Director General | Center for Research and Advanced Studies of the National Polytechnic Institute (CINVESTAV) | CV Slide | Abstract |
Republic of Korea | Dr. Jong-nam KIM President | Korea Institute of Energy Research (KIER) | CV Slide | Abstract Template |
Russia | Dr. Oleg Zhdaneev Head | Technology Development Center for Energy, Ministry of Energy of Russian Federation | ||
Russia | Prof. Nikolay Rogalev Rector | Moscow Power Engineering Institute (MPEI) | CV Slide | Abstract |
Kingdom of Saudi Arabia | H.E. Dr. Khalid Al Sultan President | King Abdullah City for Atomic and Renewable Energy (KACARE) | ||
Republic of South Africa | Dr. Clinton Carter-Brown Energy Centre Manager | Council for Scientific and Industrial Research (CSIR) | CV Slide | Abstract Template |
Turkey | Asc. Prof. Dr. Murat MAKARACI Vice President | TUBITAK Marmara Research Center (MAM) | CV Slide | Abstract |
United Kingdom | Dr. Rob Gross Director | UK Energy Research Centre (UKERC) | ||
USA | Dr. Martin Keller Director | National Renewable Energy Laboratory (NREL) | CV Slide | Abstract |
