PROGRAM
Technical Sessions (September 29th – October 2nd)
※Sessions are held in English. Simultaneous interpretation service (English to Japanese) is available.
Timetable of each technical session
- Introduction of the session by moderator (5min)
- Introduction and short summary from each panelist (12min: 3min per panelist)
- Panel discussion (60min) Note1
- Q&A session (5min) Note2
- Summary (15min)
Note1) Panel discussion will be held based on the presentation of the panelists recorded in advance. Watching the pre‐recorded video of the panelists before each session is highly recommended. Registered participants will receive the Connection details to the pre‐recorded video a few days prior to each session.
Note2) Questions & comments to the pre‐recorded video will be gathered from Question form in advance. Participants of the live session can ask questions or Give comments through Q&A option of the Cisco Webex.
Theme 1
Renewable Energy
Sept. 29th 18:00 – 19:30 (JST, UTC+9)
(Sept.23rd :Release date of pre-recorded video of this session.)
Title of Presentation | Speaker | Documents (PDF) | |
---|---|---|---|
1 | Global Renewables Outlook | Dr. Dolf Gielen (IRENA) | Slide |
2 | Emerging Materials and Devices: Metal Halide Perovskites | Prof. Henry Snaith (Univ. Oxford) | Slide |
3 | International Cooperation in PV: Role and Benefits | Dr. Stefan Nowak (IEA PVPS) | Slide |
4 | Standardisation and International Collaboration Activities of PVQAT | Dr. Tony Sample (JRC) | Slide |
Moderator: Prof. MATSUMOTO Mayumi (Visiting Associate Professor, the Univ. of Tokyo)
Theme 2
Next Generation Energy Management System with Batteries
Sept. 30th 12:00 – 13:30 (JST, UTC+9)
(Sept.23rd :Release date of pre-recorded video of this session.)
Title of Presentation | Speaker | Documents (PDF) | |
---|---|---|---|
1 | Role of battery storage in the next generation energy system | Dr. YOSHINO Akira (AIST) | Slide |
2 | System Integration technology utilizing battery including resilience | Dr. Anthony Burrell (NREL) | Slide |
3 | Recent Development of Processes for Recycling Spent Lithium-ion Batteries (LIBs) | Prof. Zhi Sun (CAS) | Slide |
4 | Advanced Characterization of Batteries | Dr. Jinghua Guo (LBNL) | Slide |
Moderator: Dr. SAKAEBE Hikari (AIST)
Theme 3
Hydrogen
Oct. 1st 20:00 – 21:30 (JST, UTC+9)
(Sept.24th :Release date of pre-recorded video of this session.)
Title of Presentation | Speaker | Documents (PDF) | |
---|---|---|---|
1 | Research and Development of Hydrogen Technology | Dr. YABE Akira (NEDO) | Slide |
2 | Hydrogen’s Role in Reaching Climate Neutrality in the European Union and in Germany | Dr. Christopher Hebling (Fh-ISE) | Slide |
3 | Solid Oxide Electrolysis Overview of the technology and current developments at CEA | Dr. Julie Mougin (CEA) | Slide |
4 | Strategy of Hydrogen Research in AIST | Dr. NANBA Tetsuya (AIST) | Slide |
Moderator: Mr. Martin Tengler (Lead Hydrogen Analyst, BloombergNEF)
Theme 4
CCUS
Oct. 2nd 20:00 – 21:30 (JST, UTC+9)
(Sept.25th : Release date of pre-recorded video of this session.)
Title of Presentation | Speaker | Documents (PDF) | |
---|---|---|---|
1 | Overview of Carbon recycling and CCS :Global context -Australian perspectives | Dr. Paul Feron (CSIRO) | Slide |
2 | Carbon Recycling Technology with Biomass Utilization | Dr. SAKANISHI Kinya (AIST) | Slide |
3 | Catalytic Approaches for the Efficient Utilization of CO2 | Prof. Jorge Gascon (KAUST) | Slide |
4 | Research and Development of CO2 Utilization Technology in AIST | Dr. TAKAGI Hideyuki (AIST) | Slide |
Moderator:Dr. NISHIO Masahiro(AIST)
RD20 International Advisors & Co-chair of Technical Sessions
International Advisors
- Dr. David Harris (Research Director, CSIRO, Australia)
- Dr. Christian Thiel ( Head of Energy Efficiency and Renewable Unit, JRC, EU)
- Dr. Florence Lefebvre-Joud (Scientific Director and Deputy Director of CEA-Liten, France)
- Prof. Dr. Christopher Hebling (Director of Division Hydrogen Technologies, Fraunhofer ISE, Germany)
- Dr. William Tumas (Associate Laboratory Director, NREL, USA)
Cochair, Executive Committee
- Mr. FUKUDA Atsushi (GZR, AIST, Japan)
- Dr. KONDO Michio (Research Promotion Division of Zero emission, AIST, Japan)
Leaders’ Session (October 9th)
14:00 – 16:10 (JST, UTC+9)
Time (JST) | ||
---|---|---|
14:00 – 14:03 | Opening remarks | TBD (METI Note1) |
14:03 – 14:06 | Opening address | Mr. ISHIMURA Kazuhiko (RD20 Chair, President, AIST) |
14:06 – 14:13 | Introduction of GZR Note2 | Dr. YOSHINO Akira (Director of GZR, AIST) |
14:13 – 14:20 | NEDO’s Contribution to Addressing Climate Change Issues through International Collaboration | Mr. ISHIZUKA Hiroaki (Chairman, NEDO Note3) |
14:20 – 14:27 | Summary of ICEF Note4 | Mr. TANAKA Nobuo (Chair of the ICEF Steering Committee) |
14:27 – 14:34 | Summary of the Technical Sessions | Dr. OBARA Haruhiko (Vice President, AIST) |
14:34 – 15:44 | Short presentation from 23 institutions | 3min x 23 representatives |
15:44 – 16:00 | Leaders’ Summary: Presentation and Discussion | Mr. ISHIMURA Kazuhiko (RD20 Chair, President, AIST) |
16:00 – 16:10 | Closing remarks | Mr. ISHIMURA Kazuhiko (RD20 Chair, President, AIST) |
Note1) METI: Ministry of Economy, Trade and Industry
Note2) GZR: Global Zero Emission Research Center, AIST (established in January 2020)
Note3) NEDO: New Energy and Industrial Technology Development Organization, Japanese public funding agency
Note4) ICEF: Innovation for Cool Earth Forum
Note5) Pre-recorded video of representatives’ presentation will become available online in advance. Watching the pre-recorded video before each session is highly recommended. Registered participants will receive the connection details to the pre-recorded video a few days prior to the session.